Gaps in your fitness tracking can be really annoying, but everything needs charging at some stage. This Fitbit Inspire 3 has a whopping 10 day battery life, which means no downtime in your tracking for over a week. Even when you’re asleep, your Fitbit is monitoring your heart rate, blood oxygen, skin temperature and more, for a well-rounded view of your health. With a daily sleep score, you’ll be able to tell how well you’re resting too, which means you can improve your health from all angles.
| Brands of Fitness | Fitbit |
|---|---|
| Compatibility(Fitness) | Android, IOS |
| Connectivity(Fitness) | Bluetooth, Wifi |
| Display Features(fitness) | Full Colour, OLED, Touchscreen |
| Features of fitness | Water Resistant, Waterproof, Week-long battery(7 Days+) |
| Sensors of fitness | Heart Rate (PPG), SPO 2, Temperature |
| Strap Material(Fitness) | Rubber |
| Tracking of Fitness | Calories, Distance, Heart Rate, Menstrual, Running, Sleep, Swimming |
| Types of Fitness | Fitbit Inspire |
Reviews
There are no reviews yet.